Code | Description | Brake | A | B | C | D | E | F | Profile |
---|---|---|---|---|---|---|---|---|---|
Obsolete | Early Trojan 1500kg | Disc 225mmØ | 260mm | 110mm | 19mm | 31.75mm | 37mm | 38mm | 1 |
A5948 | Current Trailparts 1500kg | Disc 225mmØ | 260mm | 104mm | 19mm | 31.75mm | 37mm | 38.1mm | 1 |
A5949 | Current Trailparts 1750kg | Disc 225mmØ | 270mm | 104mm | 22mm | 35mm | 42.8mm | 39mm | 1 |
A5949T | Current Trailparts 1750kg | Disc 225mmØ | 270mm | 104mm | 22mm | 35mm | 42.8mm | 38.1mm | 1 |
Obsolete | Early Trojan 2000kg | Disc 275mmØ | 260mm | 98.4mm | 19mm | 35mm | 47mm | 38mm | 2 |
TR994297 | Current Trojan 2000kg | Disc 275mmØ | 260mm | 117mm | 26.98mm | 35mm | 47mm | 38mm | 2 |
A5930 | Trailparts 1500kg | Drum 9″ |
250-270mm | 104mm | 19mm | 31.75mm | 37mm | 38.1mm | 3 |
A5931 | Trailparts 1750kg | Drum 9" | 250-270mm | 104mm | 22mm | 35mm | 42.8mm | 45mm | 3 |
A5931T | Trailparts 1750kg | Drum 9" | 250-270mm | 104mm | 22mm | 35mm | 42.8mm | 39mm | 3 |
A5935 | Trailparts 1500kg | Drum 10" | 250-270mm | 104mm | 22mm | 35mm | 42.8mm | 45mm | 3 |
A5936 | Trailparts 1750kg | Drum 10" | 250-270mm | 104mm | 22mm | 35mm | 42.8mm | 45mm | 4 |
A5626 | Trailparts 2500kg | Disc 290mmØ Vented | 300mm | 140mm | 31.75mm | 34.93mm | 46mm | 57mm | 1 |
All measurements given are approximates and may vary. Trailparts accepts no liability for work conducted based on the dimensions above.