
Code | Description | A | B | C | D | E | F | Profile |
---|---|---|---|---|---|---|---|---|
Obsolete | Early Trojan 1000kg | 260mm | 92mm | 19mm | 25.4mm | 31mm | 32mm | X |
Obsolete | Early Trojan 1500kg | 260mm | 94.5mm | 19mm | 31.75mm | 37mm | 38mm | X |
A5900 | Current Trailparts 1500kg | 215mm | 104mm | 19mm | 31.75mm | 37mm | 33.8mm | Y |
A5902 | Current Trailparts 1500kg | 215mm | 104mm | 19mm | 31.75mm | 37mm | 38mm | X |
A5914T | Current Trailparts 1750kg | 270mm | 104mm | 22mm | 35mm | 42.8mm | 38.1mm | Y |
A5912 | Current Trailparts 1750kg | 215mm | 104mm | 22mm | 35mm | 42.8mm | 45mm | X |
Obsolete | Early Trojan 2000kg | 260mm | 98.4mm | 19mm | 35mm | 47mm | 38mm | Y |
TR994097 | Current Trojan 2000kg | 260mm | 117mm | 26.98mm | 35mm | 47mm | 38mm | Y |
A5621 | Current Trailparts 2500kg | 300mm | 140mm | 31.75mm | 34.93mm | 46mm | 57mm | X |
All measurements given are approximates and may vary. Trailparts accepts no liability for work conducted based on the dimensions above.